National Airplay Top 50 Country Chart | |||||||||||
10/3/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | LUKE BRYAN | STRIP IT DOWN | |||||||||
2 | KENNY CHESNEY | SAVE IT FOR A RAINY DAY | |||||||||
3 | FLORIDA GEORGIA LINE | ANYTHING GOES | |||||||||
4 | CHASE RICE | GONNA WANNA TONIGHT | |||||||||
5 | CARRIE UNDERWOOD | SMOKE BREAK | |||||||||
6 | KEITH URBAN | JOHN COUGAR | |||||||||
7 | BRETT ELDREDGE | LOSE MY MIND | |||||||||
8 | OLD DOMINION | BREAK UP WITH HIM | |||||||||
9 | CHRIS JANSON | BUY ME A BOAT | |||||||||
10 | BLAKE SHELTON | GONNA | |||||||||
11 | COLE SWINDELL | LET ME SEE YA GIRL | |||||||||
12 | MADDIE & TAE | FLY | |||||||||
13 | THOMAS RHETT | CRASH AND BURN | |||||||||
14 | DAN + SHAY | NOTHIN’ LIKE YOU | |||||||||
15 | CAM | BURNING HOUSE | |||||||||
16 | TIM MCGRAW | TOP OF THE WORLD | |||||||||
17 | SAM HUNT | HOUSE PARTY | |||||||||
18 | JASON ALDEAN | GONNA KNOW WE WERE HERE | |||||||||
19 | CHRIS YOUNG | I’M COMIN’ OVER | |||||||||
20 | DUSTIN LYNCH | HELL OF A NIGHT | |||||||||
21 | BROTHERS OSBORNE | STAY A LITTLE LONGER | |||||||||
22 | LADY ANTEBELLUM | LONG STRETCH OF LOVE | |||||||||
23 | LUKE BRYAN | KICK THE DUST UP | |||||||||
24 | A THOUSAND HORSES | SMOKE | |||||||||
25 | PARMALEE | ALREADY CALLIN’ YOU MINE | |||||||||
26 | JASON ALDEAN | TONIGHT LOOKS GOOD ON YOU | |||||||||
27 | KELSEA BALLERINI | DIBS | |||||||||
28 | FRANKIE BALLARD | YOUNG & CRAZY | |||||||||
29 | MICHAEL RAY | KISS YOU IN THE MORNING | |||||||||
30 | BRANTLEY GILBERT | ONE HELL OF AN AMEN | |||||||||
31 | BLAKE SHELTON | SANGRIA | |||||||||
32 | CANAAN SMITH | LOVE YOU LIKE THAT | |||||||||
33 | JANA KRAMER | I GOT THE BOY | |||||||||
34 | JAKE OWEN | REAL LIFE | |||||||||
35 | BIG & RICH | RUN AWAY WITH YOU | |||||||||
36 | THE BAND PERRY | LIVE FOREVER | |||||||||
37 | BRAD PAISLEY | COUNTRY NATION | |||||||||
38 | DIERKS BENTLEY | RISER | |||||||||
39 | ERIC CHURCH | LIKE A WRECKING BALL | |||||||||
40 | ZAC BROWN BAND | HOMEGROWN | |||||||||
41 | SAM HUNT | TAKE YOUR TIME | |||||||||
42 | HUNTER HAYES | 21 | |||||||||
43 | LOCASH | I LOVE THIS LIFE | |||||||||
44 | CARRIE UNDERWOOD | LITTLE TOY GUNS | |||||||||
45 | ZAC BROWN BAND | LOVING YOU EASY | |||||||||
46 | KELSEA BALLERINI | LOVE ME LIKE YOU MEAN IT | |||||||||
47 | EASTON CORBIN | BABY BE MY LOVE SONG | |||||||||
48 | LITTLE BIG TOWN | GIRL CRUSH | |||||||||
49 | COLE SWINDELL | AIN’T WORTH THE WHISKEY | |||||||||
50 | RANDY HOUSER | WE WENT | |||||||||
Advertisements