National Airplay Top 100 Independent Chart | ||||||||||||||||
6/11/2016 | ||||||||||||||||
# | ARTIST | SONG TITLE | DRT’s Top 100 Indie Artist Spotlight: | |||||||||||||
1 | LUCE CANNON | WATCH ME | ||||||||||||||
2 | CANNABIS CLUB ATL | WHEN YOU COMING HOME |
|
|||||||||||||
3 | TAVARES NOW | HEAVEN 24/7 | ||||||||||||||
4 | PHARAOH | SO GOOD | ||||||||||||||
5 | EDDIE JONES | THINK I’M IN LOVE | ||||||||||||||
6 | CLASSROOM MAJORS | I WANT HER | ||||||||||||||
7 | BLU DENIM | ALLIGATOR | ||||||||||||||
8 | FDAMUSIC | 1000 | ||||||||||||||
9 | MISTA JIPPA | I LOVE IT | ||||||||||||||
10 | MR. JONEZ | ADDICTED | ||||||||||||||
11 | EMERALD SARTER | HUSTLE AND GRIND | ||||||||||||||
12 | LANCE KING | DRIFTIN | ||||||||||||||
13 | JENNIFER KNIGHT | TWINKLE & SHINE | B. Taylor – Fiesta (Hot Mami) | |||||||||||||
14 | B. TAYLOR | FIESTA (HOT MAMI) | ||||||||||||||
15 | EMILE DANERO | TELL ME | ||||||||||||||
16 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ||||||||||||||
17 | SARANTOS | DREAMER |
|
|||||||||||||
18 | JIMMY LU | BEL AIR SWAGG | ||||||||||||||
19 | BIGG ROOK | ON 30 | ||||||||||||||
20 | FUSER | THE RULES | ||||||||||||||
21 | KEITH GROOVES FEAT. FARISHA | PAGES | ||||||||||||||
22 | EVALYNN MAY | WE GOT IT | ||||||||||||||
23 | BRYAN DEISTER | TODAY | ||||||||||||||
24 | TUCKER BEATHARD | ROCK ON | ||||||||||||||
25 | KING BUCKLEY | GET AWAY | ||||||||||||||
26 | ERIC ANDERS | BIG WORLD ABIDE | ||||||||||||||
27 | LACE | CHAMPION | ||||||||||||||
28 | MDMC | MAMA WON’T APPROVE | Cannabis Club Atl – When You Coming Home | |||||||||||||
29 | STREET ANTHYM | CUT UP | ||||||||||||||
30 | JORDAN HUNTER | TURN UP | ||||||||||||||
31 | THE LOST POETS | DANNY ELECTRO | ||||||||||||||
32 | JANELIASOUL | LOVE HATE |
|
|||||||||||||
33 | JAY LAVITA | PUT YOU ON (FEAT. FRED THE GODSON) | ||||||||||||||
34 | MADISYN ELISE | MILES AWAY FT. CHARLIE BOY GANG | ||||||||||||||
35 | SOUL CIRCUS COWBOYS | HOT ONE | ||||||||||||||
36 | D. FRANCISCO | I WANT YA | ||||||||||||||
37 | ROCK RANSOM | CODE NAMES | ||||||||||||||
38 | ROB STASHIZ | CAME TO GET IT DOWN | ||||||||||||||
39 | JOPAUL | YOU GOT IT | ||||||||||||||
40 | UNI-G | SWERVE | ||||||||||||||
41 | FLAUNT | JUNGLE | ||||||||||||||
42 | PETER ANTAL FEAT. ZACH | I GO CRAZY | ||||||||||||||
43 | JUSTIN FABUS BAND | KISS OF A GYPSY | Pharaoh – So Good | |||||||||||||
44 | MIGHTY MEN OF FAITH | YOU’VE TRIED EVERYTHING | ||||||||||||||
45 | ROBERT NIX | WON’T GO WITH THE FLOW | ||||||||||||||
46 | MELANIE AMARO | THE ONE |
|
|||||||||||||
47 | THE NOUVE | WHAT WE ALL WANT | ||||||||||||||
48 | TOD HUGHES | DRINKING COFFEE IN A HIPSTER PLACE | ||||||||||||||
49 | KEYON BROWN | TOO LOOSE & CRAZY W/ TY DOLLA $IGN | ||||||||||||||
50 | SAYDAH | RHYTHM | ||||||||||||||
51 | SOUL CIRCUS COWBOYS | IF YOU’RE GONNA LEAVE | ||||||||||||||
52 | LUNACIE | FEELIN KINDA GOOD | ||||||||||||||
53 | ALEX H | ONE HUNDRED (FEAT. D’YON) | ||||||||||||||
54 | MONEY MAKIN CAMPAIGN | CALL THE UBER | ||||||||||||||
55 | LIL JAY THE THUGGIN GEE | SHAKE IT LOW | ||||||||||||||
56 | PREZ P | BLACK QUEEN | ||||||||||||||
57 | LADEE LUSH | RUN FOR IT | ||||||||||||||
58 | EMPRAH THA GREAT | THROW’D OFF | Luce Cannon – Watch Me | |||||||||||||
59 | PLUTO & KID KEMBI | GET LOW | ||||||||||||||
60 | MIKE BANDZ & T’RI$EN | PEOPLE ON YA | ||||||||||||||
61 | SCOOBY SMITH | BAG IT UP | ||||||||||||||
62 | SCOTT HONGELL | THERE WAS YOU |
|
|||||||||||||
63 | CRESTWOOD | SPOTLIGHT ON ME | ||||||||||||||
64 | ANTOINE PERRY | THE MELTDOWN | ||||||||||||||
65 | BLUE MOON HAREM | LIE | ||||||||||||||
66 | HELLAGREENO | STORY OF MY LIFE W/ BIG HOMIE REECE | ||||||||||||||
67 | LETTRICE LAWRENCE | GET OUTTA MY WAY | ||||||||||||||
68 | TROYE SIVAN | YOUTH | ||||||||||||||
69 | LANATE | KEEP GOING | ||||||||||||||
70 | J.L.G DA KING | THE PARTY | ||||||||||||||
71 | YUNG DARK | BLENDA | ||||||||||||||
72 | ZI | PARANOID W/ DINIHUO | ||||||||||||||
73 | BIGQUAN | JOURNEY OF MY LIFE | Melanie Amaro – The One | |||||||||||||
74 | NASHAAT SALMAN | SUMMER NIGHT JOY | ||||||||||||||
75 | YOUNG KALIKO | NO FRIENDS | ||||||||||||||
76 | LOVE TRULY | PLEASE W/ CURTIS YOUNG | ||||||||||||||
77 | PUNISH | ANOTHER PART OF ME |
|
|||||||||||||
78 | POLO RL | GET RIGHT WIT ME | ||||||||||||||
79 | THE BILLY MOON PROJECT | TEMPERS FLARE | ||||||||||||||
80 | HEART AVAIL | BROKEN FAIRYTALE | ||||||||||||||
81 | LOVING THE SUN | NATURE | ||||||||||||||
82 | FLUME | NEVER BE LIKE YOU | ||||||||||||||
83 | KHELA | WITH YOU | ||||||||||||||
84 | MAJOR TREBLE | BEAUTIFUL WOMAN | ||||||||||||||
85 | BRYAN DEISTER | INTO THE SKY | ||||||||||||||
86 | SOPHIA RADISCH | HOTBLOODED | ||||||||||||||
87 | SHIPS HAVE SAILED | DRIVE | ||||||||||||||
88 | COMMAND & CONTROL | YOU GOTTA | Mike Bandz & T’ri$en – People On Ya | |||||||||||||
89 | EVELYN RUBIO | DON’T YOU WANT A WOMAN | ||||||||||||||
90 | AEYEZ YOUNGSTAR | KIKBACK W/ LATENYTTHOUGHTS | ||||||||||||||
91 | JERRY BOGAN | LET IT RAIN | ||||||||||||||
92 | MIGHTY MEN OF FAITH | THE POWER OF WE | ||||||||||||||
93 | AUTTI | ALL NITE | ||||||||||||||
94 | SHAUNTEE SO FLY | SUPA FLY | ||||||||||||||
95 | K AVETT | SHOW ME | ||||||||||||||
96 | TONY WATSON | STAY WITH ME | ||||||||||||||
97 | AEYEZ YOUNGSTAR | LATENYT | ||||||||||||||
98 | RAMSEY | SEE YOU BLEED | ||||||||||||||
99 | JESSICA YOUNG | SOUND OF HEAVEN | ||||||||||||||
100 | NUUTRINO | SAUCY (FEAT. J-DOE & TROY NOKA) | ||||||||||||||
National Airplay Top 100 Independent Chart 6/11/2016
17 Friday Jun 2016