NATIONAL AIRPLAY TOP 200 CHART | ||||||||||||||||
7/23/2016 | ||||||||||||||||
# | ARTIST | SONG TITLE | LABEL | DRT’S TOP 200 ARTIST SPOTLIGHT: | ||||||||||||
1 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA |
|
||||||||||||
2 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN | |||||||||||||
3 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA | |||||||||||||
4 | JUSTIN TIMBERLAKE | CAN’T STOP THE FEELING! | RCA | |||||||||||||
5 | KENT JONES | DON’T MIND | WE THE BEST/EPIC | |||||||||||||
6 | SIA FT. SEAN PAUL | CHEAP THRILLS | RCA | |||||||||||||
7 | DNCE | CAKE BY THE OCEAN | REPUBLIC | |||||||||||||
8 | RIHANNA | NEEDED ME | ROC NATION/DEF JAM | |||||||||||||
9 | CARRIE UNDERWOOD | CHURCH BELLS | 19/ARISTA NASHVILLE | |||||||||||||
10 | ERIC CHURCH | RECORD YEAR | EMI NASHVILLE | |||||||||||||
11 | FLORIDA GEORGIA LINE | H.O.L.Y. | BIG MACHINE | |||||||||||||
12 | JON PARDI | HEAD OVER BOOTS | CAPITOL NASHVILLE | |||||||||||||
13 | SAM HUNT | MAKE YOU MISS ME | MCA NASHVILLE | |||||||||||||
14 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS | Mike Posner – I Took A Pill In Ibiza | ||||||||||||
15 | DESIIGNER | PANDA | GOOD/DEF JAM | |||||||||||||
16 | DAN + SHAY | FROM THE GROUND UP | WARNER BROTHERS | |||||||||||||
17 | SHAWN MENDES | TREAT YOU BETTER | ISLAND | |||||||||||||
18 | DRAKE | ONE DANCE FEAT. WIZKID & KYLA | YMCMB/REPUBLIC |
|
||||||||||||
19 | JASON ALDEAN | LIGHTS COME ON | BROKEN BOW | |||||||||||||
20 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN | |||||||||||||
21 | KEITH URBAN | WASTED TIME | CAPITOL NASHVILLE | |||||||||||||
22 | JAKE OWEN | AMERICAN COUNTRY LOVE SONG | RCA NASHVILLE | |||||||||||||
23 | ARIANA GRANDE | DANGEROUS WOMAN | UNIVERSAL REPUBLIC | |||||||||||||
24 | CHRIS LANE | FIX | BIG LOUD | |||||||||||||
25 | ARIANA GRANDE | INTO YOU | UNIVERSAL REPUBLIC | |||||||||||||
26 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM | |||||||||||||
27 | MEGHAN TRAINOR | ME TOO | EPIC | |||||||||||||
28 | BEYONCE | SORRY | PARKWOOD/COLUMBIA | |||||||||||||
29 | KELSEA BALLERINI | PETER PAN | BLACK RIVER | |||||||||||||
30 | JAMES BAY | LET IT GO | UNIVERSAL | Justin Timberlake – Can’t Stop The Feeling! | ||||||||||||
31 | DRAKE | CONTROLLA | YMCMB/REPUBLIC | |||||||||||||
32 | FLO RIDA | MY HOUSE | POE BOY/ATLANTIC | |||||||||||||
33 | NICK JONAS | CLOSE | SAFEHOUSE/ISLAND | |||||||||||||
34 | MIKE POSNER | I TOOK A PILL IN IBIZA | ISLAND |
|
||||||||||||
35 | ONEREPUBLIC | WHEREVER I GO | INTERSCOPE | |||||||||||||
36 | CALVIN HARRIS | THIS IS WHAT YOU CAME FOR | COLUMBIA | |||||||||||||
37 | JUSTIN MOORE | YOU LOOK LIKE I NEED A DRINK | THE VALORY | |||||||||||||
38 | THE CHAINSMOKERS | DON’T LET ME DOWN | COLUMBIA | |||||||||||||
39 | THOMAS RHETT | T-SHIRT | VALORY/BMLG | |||||||||||||
40 | SHAWN MENDES | STITCHES | ISLAND | |||||||||||||
41 | KENNY CHESNEY | NOISE | COLUMBIA NASHVILLE | |||||||||||||
42 | RUTH B | LOST BOY | COLUMBIA | |||||||||||||
43 | ZAC BROWN BAND | CASTAWAY | REPUBLIC | |||||||||||||
44 | DNCE | TOOTHBRUSH | REPUBLIC | |||||||||||||
45 | FIFTH HARMONY | WORK FROM HOME | SYCO/EPIC | |||||||||||||
46 | TIM MCGRAW | HUMBLE AND KIND | BIG MACHINE | Bibi Bourelly – Sally | ||||||||||||
47 | KIP MOORE | RUNNING FOR YOU | MCA NASHVILLE | |||||||||||||
48 | BLAKE SHELTON | SHE’S GOT A WAY WITH WORDS | WARNER BROS. NASHVILLE | |||||||||||||
49 | THOMAS RHETT | DIE A HAPPY MAN | VALORY/BMLG | |||||||||||||
50 | DIERKS BENTLEY | SOMEWHERE ON A BEACH | CAPITOL NASHVILLE |
|
||||||||||||
51 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM | |||||||||||||
52 | RED HOT CHILI PEPPERS | DARK NECESSITIES | WARNER BROTHERS | |||||||||||||
53 | ADELE | HELLO | XL/COLUMBIA | |||||||||||||
54 | KIIARA | GOLD | SYCO | |||||||||||||
55 | BEN RECTOR | BRAND NEW | APTLY NAMED | |||||||||||||
56 | CHARLIE PUTH | ONE CALL AWAY | ATLANTIC | |||||||||||||
57 | JASON DERULO | WANT TO WANT ME | WARNER BROTHERS | |||||||||||||
58 | BLAKE SHELTON | CAME HERE TO FORGET | WARNER BROS. NASHVILLE | |||||||||||||
59 | OLD DOMINION | SNAPBACK | RCA NASHVILLE | |||||||||||||
60 | WALK THE MOON | SHUT UP AND DANCE | RCA | |||||||||||||
61 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE | |||||||||||||
62 | WADE MARTIN & JADELLE | DONE | JWM | Sia – Cheap Thrills | ||||||||||||
63 | ALAN WALKER | FADED | MER MUSIKK | |||||||||||||
64 | WILLIAM MICHAEL MORGAN | I MET A GIRL | WARNER BROTHERS | |||||||||||||
65 | ALICIA KEYS | IN COMMON | RCA | |||||||||||||
66 | DOZAY | SWANG | KONVICT MUSIK |
|
||||||||||||
67 | BRYSON TILLER | EXCHANGE | TRAPSOUL/RCA | |||||||||||||
68 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE | |||||||||||||
69 | TUCKER BEATHARD | ROCK ON | BIG MACHINE | |||||||||||||
70 | ELLE KING | EX’S & OH’S | RCA | |||||||||||||
71 | YG | FDT | 4HUNNID/DEF JAM | |||||||||||||
72 | COLE SWINDELL | MIDDLE OF A MEMORY | WARNER BROS. NASHVILLE | |||||||||||||
73 | DRUSKII DRU | ON MAMAS | DECLARE | |||||||||||||
74 | X AMBASSADORS | RENEGADES | INTERSCOPE | |||||||||||||
75 | SELENA GOMEZ | HANDS TO MYSELF | INTERSCOPE | |||||||||||||
76 | THE WEEKND | THE HILLS | UNIVERSAL REPUBLIC | |||||||||||||
77 | THE STRUMBELLAS | SPIRITS | GLASSNOTE | |||||||||||||
78 | DAVID NAIL | NIGHT’S ON FIRE | MCA NASHVILLE | Lukas Graham -7 Years | ||||||||||||
79 | LUKAS GRAHAM | MAMA SAID | WARNER BROTHERS | |||||||||||||
80 | WISEPROOF | SCUSE ME | I LOVE MY LIFE | |||||||||||||
81 | JENNIFER NETTLES | UNLOVE YOU | BIG MACHINE |
|
||||||||||||
82 | TAYLOR SWIFT | WILDEST DREAMS | BIG MACHINE | |||||||||||||
83 | SELENA GOMEZ | SAME OLD LOVE | INTERSCOPE | |||||||||||||
84 | ZARA LARSSON | LUSH LIFE | TEN/EPIC | |||||||||||||
85 | ALESSIA CARA | HERE | EP/DEF JAM | |||||||||||||
86 | GALANTIS | NO MONEY | BIG BEAT | |||||||||||||
87 | LUKE BRYAN | STRIP IT DOWN | CAPITOL NASHVILLE | |||||||||||||
88 | NADAR | TAKE IT BACK | NADAR | |||||||||||||
89 | BRETT YOUNG | SLEEP WITHOUT YOU | BIG MACHINE | |||||||||||||
90 | LUNACIE | FEELIN KINDA GOOD | FIVE STAR | |||||||||||||
91 | BRETT ELDREDGE | DRUNK ON YOUR LOVE | ATLANTIC NASHVILLE | |||||||||||||
92 | FDAMUSIC | 1000 | OVERGRIND | |||||||||||||
93 | K SOAKIN | WHAT’S YOUR NAME | BASHA | |||||||||||||
94 | WALE | MY PYT | MMG/ATLANTIC | Fifth Harmony – Work From Home | ||||||||||||
95 | NICK DAKOTA | SLEDGEHAMMER | DJ | |||||||||||||
96 | BRENT DANIELS | MY TRUCKS BIGGER THAN YOUR TRUCK | MBH | |||||||||||||
97 | BOYZ NXT DOOR | GIRL NEXT DOOR | TBMG | |||||||||||||
98 | E-REIGN | NEED MORE | ESM |
|
||||||||||||
99 | COLDPLAY | HYMN FOR THE WEEKEND | PARLOPHONE UK | |||||||||||||
100 | FACTOR | I AINT TRIPPIN | 800 LB | |||||||||||||
101 | LOCASH | I KNOW SOMEBODY | REVIVER | |||||||||||||
102 | ROCK RANSOM | CODE NAMES | MASTERMIND | |||||||||||||
103 | JENNIFER LOPEZ | AIN’T YOUR MAMA | EPIC | |||||||||||||
104 | ROB STASHIZ | CAME TO GET IT DOWN | RAW DEAL SQUAD | |||||||||||||
105 | KYLAN P | IN A MINUTE | WOODYARD | |||||||||||||
106 | BRYAN DEISTER | VACANT EYES | BRYAN DEISTER | |||||||||||||
107 | KEVIN GATES | REALLY REALLY | ATLANTIC | |||||||||||||
108 | MEGHAN TRAINOR | NO | EPIC | |||||||||||||
109 | B RAE | GAS MASK W/ LUKE NASTY | FOR THE STARS | |||||||||||||
110 | RASCAL FLATTS | I LIKE THE SOUND OF THAT | BIG MACHINE | Ariana Grande – Dangerous Woman | ||||||||||||
111 | CL MORGAN | FOR ME | CL MORGAN | |||||||||||||
112 | DRAKE | HOTLINE BLING | YMCMB/REPUBLIC | |||||||||||||
113 | RO JAMES | PERMISSION | BYSTORM/RCA | |||||||||||||
114 | DUSTIN LYNCH | MIND READER | BROKEN BOW |
|
||||||||||||
115 | THE GORE BOYZ | HAND CLAP | H&S | |||||||||||||
116 | TESLANAY | HIGH | TESLANAY | |||||||||||||
117 | JEREMIH | OUI | DEF JAM | |||||||||||||
118 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS | |||||||||||||
119 | SAM HUNT | BREAK UP IN A SMALL TOWN | MCA NASHVILLE | |||||||||||||
120 | ED SHEERAN | THINKING OUT LOUD | ATLANTIC UK | |||||||||||||
121 | KATY PERRY | FIREWORK | CAPITOL | |||||||||||||
122 | ZAC BROWN BAND | BEAUTIFUL DRUG | REPUBLIC | |||||||||||||
123 | DAYA | SIT STILL | Z ENTERTAINMENT | |||||||||||||
124 | MAROON 5 | SUGAR | 222/INTERSCOPE | |||||||||||||
125 | NATSTAR | DAGGA | NATSTAR | |||||||||||||
126 | FLUME | NEVER BE LIKE YOU | MOM & POP | P!nk – Just Like Fire | ||||||||||||
127 | THE WEEKND | IN THE NIGHT | UNIVERSAL REPUBLIC | |||||||||||||
128 | J JEWELS | ITTY BITTY BUM BUM | JEI | |||||||||||||
129 | EVANESCENCE | BRING ME TO LIFE | THE BICYCLE | |||||||||||||
130 | KATY PERRY | RISE | CAPITOL |
|
||||||||||||
131 | BILLY CURRINGTON | IT DON’T HURT LIKE IT USED TO | MERCURY NASHVILLE | |||||||||||||
132 | BROTHERS OSBORNE | 21 SUMMER | EMI NASHVILLE | |||||||||||||
133 | BASTILLE | GOOD GRIEF | VIRGIN | |||||||||||||
134 | ZAYN MALIK | PILLOWTALK | RCA | |||||||||||||
135 | COLDPLAY | ADVENTURE OF A LIFETIME | PARLOPHONE UK | |||||||||||||
136 | FRANKIE BALLARD | IT ALL STARTED WITH A BEER | WARNER BROTHERS | |||||||||||||
137 | ERIC ANDERS | BIG WORLD ABIDE | BAGGAGE ROOM | |||||||||||||
138 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY | |||||||||||||
139 | ERIC CHURCH | GIVE ME BACK MY HOMETOWN | EMI NASHVILLE | |||||||||||||
140 | CHRIS STAPLETON | PARACHUTE | MERCURY NASHVILLE | |||||||||||||
141 | ARASH FEAT. SNOOP DOGG | OMG | EXTENSIVE MUSIC | |||||||||||||
142 | TORY LANEZ | LUV | INTERSCOPE | The Chainsmokers – Don’t Let Me Down | ||||||||||||
143 | G-THREE3 | WARRIORS | G THREE3 | |||||||||||||
144 | OLD DOMINION | SONG FOR ANOTHER TIME | RCA NASHVILLE | |||||||||||||
145 | MADISYN ELISE | MILES AWAY FT. CHARLIE BOY GANG | MEK7 | |||||||||||||
146 | FUSER | THE RULES | FUSER |
|
||||||||||||
147 | ALICIA G | CA$H & NAP | ALICIA G/LRT | |||||||||||||
148 | LOCASH | I LOVE THIS LIFE | REVIVER | |||||||||||||
149 | POLAR BEAR | IPHONE TWERKN | FLIGHT RISK | |||||||||||||
150 | PHARAOH | SO GOOD | PYRAMID | |||||||||||||
151 | AJAY MATHUR | NOTHING REALLY MATTERS | YAKKETEEYAK | |||||||||||||
152 | DUA LIPA | HOTTER THAN HELL | DUA LIPA | |||||||||||||
153 | KEVIN GATES | 2 PHONES | ATLANTIC | |||||||||||||
154 | DEANNA STEALTH | FOCUS | DEANNA STEALTH | |||||||||||||
155 | ELLIE GOULDING | LOVE ME LIKE YOU DO | INTERSCOPE | |||||||||||||
156 | SOUL CIRCUS COWBOYS | HOT ONE | SMG | |||||||||||||
157 | FUTURE | WICKED | A1/EPIC | |||||||||||||
158 | DRAKE WHITE | LIVIN’ THE DREAM | DOT | Drake – One Dance | ||||||||||||
159 | ALESSIA CARA | WILD THINGS | EP/DEF JAM | |||||||||||||
160 | LACE | CHAMPION | STAR HITTERZ | |||||||||||||
161 | THOMAS RHETT | VACATION | VALORY/BMLG |
|
||||||||||||
162 | EURO DOUGH $TACK$ | BUINEZZ | PRIVATE FLYTE | |||||||||||||
163 | DIERKS BENTLEY | DIFFERENT FOR GIRLS | CAPITOL NASHVILLE | |||||||||||||
164 | EVALYNN MAY | WE GOT IT | FOSTER CHILD | |||||||||||||
165 | JULIA ROBERTSON & NORM ADAMS | BODY RUSH | RIC AND TED | |||||||||||||
166 | LUKE BRYAN | HUNTIN’, FISHIN’ AND LOVIN’ EVERYDAY | CAPITOL NASHVILLE | |||||||||||||
167 | BRAD PAISLEY | WITHOUT A FIGHT | ARISTA NASHVILLE | |||||||||||||
168 | JORDAN FISHER | ALL ABOUT US | HOLLYWOOD | |||||||||||||
169 | JUSTIN BIEBER | WHAT DO YOU MEAN? | RBMG/DEF JAM | |||||||||||||
170 | TIM MCGRAW | HOW I’LL ALWAYS BE | BIG MACHINE | |||||||||||||
171 | MAREN MORRIS | MY CHURCH | COLUMBIA NASHVILLE | |||||||||||||
172 | JORDAN HUNTER | TURN UP | JORDAN HUNTER | |||||||||||||
173 | MAGIC LIGHTNIN BOYS | BONES | BOTTLED LIGHTNIN | |||||||||||||
174 | KELSEA BALLERINI | DIBS | BLACK RIVER | Blake Shelton – Came Here To Forget | ||||||||||||
175 | ED SHEERAN | PHOTOGRAPH | ATLANTIC UK | |||||||||||||
176 | JOPAUL | YOU GOT IT | SUMTHING ELSE | |||||||||||||
177 | SELENA GOMEZ | KILL EM WITH KINDNESS | INTERSCOPE | |||||||||||||
178 | ELLIE GOULDING | ON MY MIND | INTERSCOPE |
|
||||||||||||
179 | TORY LANEZ | SAY IT | INTERSCOPE | |||||||||||||
180 | LUCE CANNON | WATCH ME | BLAST/LYFE SENTENCE | |||||||||||||
181 | TAYLOR SWIFT | BLANK SPACE | BIG MACHINE | |||||||||||||
182 | JOHN LEGEND | ALL OF ME | COLUMBIA | |||||||||||||
183 | FLORIDA GEORGIA LINE | CONFESSION | BIG MACHINE | |||||||||||||
184 | AEYEZ YOUNGSTAR | LATENYT | N8TIONSIX | |||||||||||||
185 | TRAVIS SCOTT | ANTIDOTE | GRAND HUSTLE/EPIC | |||||||||||||
186 | DARKWATER REDEMPTION | LONG WAY DOWN | DARKWATER REDEMPTION | |||||||||||||
187 | FIFTH HARMONY | ALL IN MY HEAD (FLEX) | SYCO/EPIC | |||||||||||||
188 | TAYLOR SWIFT | STYLE | BIG MACHINE | |||||||||||||
189 | HEZEKIAH WALKER | BETTER | EONE MUSIC | |||||||||||||
190 | BEADZ | I SWEAR | MANATEE | Meghan Trainor – No | ||||||||||||
191 | BROTHERS OSBORNE | STAY A LITTLE LONGER | EMI NASHVILLE | |||||||||||||
192 | MILA J | TBH | MOTOWN/CAPITOL | |||||||||||||
193 | BIBI BOURELLY | SALLY | CIRCA 13/DEF JAM | |||||||||||||
194 | NTG FT. YUNG DRAW AND TONE TRUMP | I’M REAL | NTG | |||||||||||||
195 | BRYSON TILLER | DON’T | TRAPSOUL/RCA | |||||||||||||
196 | ADELE | WHEN WE WERE YOUNG | XL/COLUMBIA | |||||||||||||
197 | LUKE BRYAN | DRINK A BEER | CAPITOL NASHVILLE | |||||||||||||
198 | BRETT ELDREDGE | WANNA BE THAT SONG | ATLANTIC NASHVILLE | |||||||||||||
199 | DRAKE | TOO GOOD | YMCMB/REPUBLIC | |||||||||||||
200 | WINE | MONEY ON MY MIND | FINE WINE | |||||||||||||
NATIONAL AIRPLAY TOP 200 CHART 7/23/2016
29 Friday Jul 2016