National Airplay Top 200 Chart | ||||||||||||||||
12/19/2015 | ||||||||||||||||
# | ARTIST | SONG TITLE | DRT’s Top 200 Artist Spotlight: | |||||||||||||
1 | ADELE | HELLO | ||||||||||||||
2 | DRAKE | HOTLINE BLING |
|
|||||||||||||
3 | JUSTIN BIEBER | SORRY | ||||||||||||||
4 | ALESSIA CARA | HERE | ||||||||||||||
5 | SELENA GOMEZ | SAME OLD LOVE | ||||||||||||||
6 | ELLIE GOULDING | ON MY MIND | ||||||||||||||
7 | THE WEEKND | THE HILLS | ||||||||||||||
8 | JUSTIN BIEBER | WHAT DO YOU MEAN? | ||||||||||||||
9 | SHAWN MENDES | STITCHES | ||||||||||||||
10 | THE WEEKND | IN THE NIGHT | ||||||||||||||
11 | THOMAS RHETT | DIE A HAPPY MAN | ||||||||||||||
12 | CAM | BURNING HOUSE | ||||||||||||||
13 | TAYLOR SWIFT | WILDEST DREAMS | ||||||||||||||
14 | MEGHAN TRAINOR | LIKE I’M GONNA LOSE YOU | Drake – Hotline Bling | |||||||||||||
15 | TIM MCGRAW | TOP OF THE WORLD | ||||||||||||||
16 | TRAVIS SCOTT | ANTIDOTE | ||||||||||||||
17 | JASON ALDEAN | GONNA KNOW WE WERE HERE |
|
|||||||||||||
18 | COLDPLAY | ADVENTURE OF A LIFETIME | ||||||||||||||
19 | R. CITY | LOCKED AWAY | ||||||||||||||
20 | BROTHERS OSBORNE | STAY A LITTLE LONGER | ||||||||||||||
21 | X AMBASSADORS | RENEGADES | ||||||||||||||
22 | BLAKE SHELTON | GONNA | ||||||||||||||
23 | ELLE KING | EX’S & OH’S | ||||||||||||||
24 | LOCASH | I LOVE THIS LIFE | ||||||||||||||
25 | POST MALONE | WHITE IVERSON | ||||||||||||||
26 | FETTY WAP | 679 | ||||||||||||||
27 | ARIANA GRANDE | FOCUS | ||||||||||||||
28 | ONE DIRECTION | PERFECT | ||||||||||||||
29 | THE WEEKND | CAN’T FEEL MY FACE | ||||||||||||||
30 | DEMI LOVATO | CONFIDENT | Justin Bieber – Sorry | |||||||||||||
31 | JANA KRAMER | I GOT THE BOY | ||||||||||||||
32 | SAM HUNT | BREAK UP IN A SMALL TOWN | ||||||||||||||
33 | JASON DERULO | WANT TO WANT ME | ||||||||||||||
34 | WALK THE MOON | SHUT UP AND DANCE |
|
|||||||||||||
35 | CALVIN HARRIS | HOW DEEP IS YOUR LOVE | ||||||||||||||
36 | MAJOR LAZER | LEAN ON | ||||||||||||||
37 | WIZ KHALIFA | SEE YOU AGAIN | ||||||||||||||
38 | KELSEA BALLERINI | DIBS | ||||||||||||||
39 | TORY LANEZ | SAY IT | ||||||||||||||
40 | ED SHEERAN | PHOTOGRAPH | ||||||||||||||
41 | ROBIN SCHULZ | SUGAR | ||||||||||||||
42 | BRAD PAISLEY | COUNTRY NATION | ||||||||||||||
43 | TWENTY ONE PILOTS | STRESSED OUT | ||||||||||||||
44 | GRANGER SMITH | BACKROAD SONG | ||||||||||||||
45 | LUKE BRYAN | HOME ALONE TONIGHT | ||||||||||||||
46 | DAN + SHAY | NOTHIN’ LIKE YOU | Ariana Grande – Focus | |||||||||||||
47 | CHRIS YOUNG | I’M COMIN’ OVER | ||||||||||||||
48 | JUSTIN BIEBER | LOVE YOURSELF | ||||||||||||||
49 | CARRIE UNDERWOOD | SMOKE BREAK | ||||||||||||||
50 | OMI | CHEERLEADER |
|
|||||||||||||
51 | THE CHAINSMOKERS | ROSES | ||||||||||||||
52 | KEITH URBAN | BREAK ON ME | ||||||||||||||
53 | RANDY HOUSER | WE WENT | ||||||||||||||
54 | THE WEEKND | EARNED IT | ||||||||||||||
55 | GWEN STEFANI | USED TO LOVE YOU | ||||||||||||||
56 | FETTY WAP | AGAIN | ||||||||||||||
57 | J. COLE | NO ROLE MODELZ | ||||||||||||||
58 | COLONEL LOUD | CALIFORNIA | ||||||||||||||
59 | ONE DIRECTION | DRAG ME DOWN | ||||||||||||||
60 | MAROON 5 | SUGAR | ||||||||||||||
61 | SELENA GOMEZ | GOOD FOR YOU | ||||||||||||||
62 | ERIC CHURCH | MR. MISUNDERSTOOD | Christopher Williams – Too Late | |||||||||||||
63 | OLD DOMINION | BREAK UP WITH HIM | ||||||||||||||
64 | ZAC BROWN BAND | BEAUTIFUL DRUG | ||||||||||||||
65 | PARMALEE | ALREADY CALLIN’ YOU MINE | ||||||||||||||
66 | DAYA | HIDE AWAY |
|
|||||||||||||
67 | ED SHEERAN | THINKING OUT LOUD | ||||||||||||||
68 | DNCE | CAKE BY THE OCEAN | ||||||||||||||
69 | FETTY WAP | TRAP QUEEN | ||||||||||||||
70 | JOHN LEGEND | LIKE I’M GONNA LOSE YOU | ||||||||||||||
71 | RACHEL PLATTEN | FIGHT SONG | ||||||||||||||
72 | CHRIS STAPLETON | NOBODY TO BLAME | ||||||||||||||
73 | FUTURE | WHERE YA AT | ||||||||||||||
74 | LUKE BRYAN | STRIP IT DOWN | ||||||||||||||
75 | CHRIS BROWN | LIQUOR | ||||||||||||||
76 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | ||||||||||||||
77 | DEJ LOAF | BACK UP | ||||||||||||||
78 | KENNY CHESNEY | SAVE IT FOR A RAINY DAY | Adele – Hello | |||||||||||||
79 | PHARRELL WILLIAMS | HAPPY | ||||||||||||||
80 | ELLIE GOULDING | LOVE ME LIKE YOU DO | ||||||||||||||
81 | BRYSON TILLER | DON’T | ||||||||||||||
82 | CARRIE UNDERWOOD | HEARTBEAT |
|
|||||||||||||
83 | JOHN LEGEND | ALL OF ME | ||||||||||||||
84 | COLE SWINDELL | LET ME SEE YA GIRL | ||||||||||||||
85 | NELLY | THE FIX | ||||||||||||||
86 | FLO RIDA | MY HOUSE | ||||||||||||||
87 | WHAM! | LAST CHRISTMAS | ||||||||||||||
88 | CHASE BRYANT | LITTLE BIT OF YOU | ||||||||||||||
89 | RASCAL FLATTS | I LIKE THE SOUND OF THAT | ||||||||||||||
90 | RACHEL PLATTEN | STAND BY YOU | ||||||||||||||
91 | DRAKE & FUTURE | JUMPMAN | ||||||||||||||
92 | NAT KING COLE | THE CHRISTMAS SONG | ||||||||||||||
93 | JESS GLYNNE | HOLD MY HAND | ||||||||||||||
94 | BIG SEAN | PLAY NO GAMES | Travis Scott – Antidote | |||||||||||||
95 | SAM SMITH | I’M NOT THE ONLY ONE | ||||||||||||||
96 | SAM SMITH | STAY WITH ME | ||||||||||||||
97 | YO GOTTI | DOWN IN THE DM |
|
|||||||||||||
98 | DIERKS BENTLEY | RISER | ||||||||||||||
99 | CHARLIE PUTH | ONE CALL AWAY | ||||||||||||||
100 | TAYLOR SWIFT | BLANK SPACE | ||||||||||||||
101 | KEITH URBAN | JOHN COUGAR | ||||||||||||||
102 | TAYLOR SWIFT | STYLE | ||||||||||||||
103 | HOZIER | TAKE ME TO CHURCH | ||||||||||||||
104 | SAM HUNT | TAKE YOUR TIME | ||||||||||||||
105 | FLORIDA GEORGIA LINE | CONFESSION | ||||||||||||||
106 | BING CROSBY | WHITE CHRISTMAS | ||||||||||||||
107 | BRETT ELDREDGE | LOSE MY MIND | ||||||||||||||
108 | RUDIMENTAL | LAY IT ALL ON ME (FEAT. ED SHEERAN) | ||||||||||||||
109 | BOBBY HELMS | JINGLE BELL ROCK | ||||||||||||||
110 | HALSEY | NEW AMERICANA | Gwen Stefani – Used To Love You | |||||||||||||
111 | ANDY GRAMMER | HONEY, I’M GOOD | ||||||||||||||
112 | FALL OUT BOY | IRRESISTIBLE | ||||||||||||||
113 | MICHAEL RAY | REAL MEN LOVE JESUS | ||||||||||||||
114 | FLORIDA GEORGIA LINE | ANYTHING GOES |
|
|||||||||||||
115 | CHRIS BROWN | BACK TO SLEEP | ||||||||||||||
116 | SIGALA | EASY LOVE | ||||||||||||||
117 | TAYLOR SWIFT | SHAKE IT OFF | ||||||||||||||
118 | FALL OUT BOY | UMA THURMAN | ||||||||||||||
119 | CHRIS JANSON | BUY ME A BOAT | ||||||||||||||
120 | TAYLOR SWIFT | BAD BLOOD | ||||||||||||||
121 | ONEREPUBLIC | COUNTING STARS | ||||||||||||||
122 | CHRIS BROWN | ZERO | ||||||||||||||
123 | NICK JONAS | JEALOUS | ||||||||||||||
124 | SAM HUNT | HOUSE PARTY | ||||||||||||||
125 | KIRK FRANKLIN | WANNA BE HAPPY | ||||||||||||||
126 | ZARA LARSSON | LUSH LIFE | Demi Lovato – Confident | |||||||||||||
127 | AVICII | WAKE ME UP | ||||||||||||||
128 | LEE BRICE | THAT DON’T SOUND LIKE YOU | ||||||||||||||
129 | A THOUSAND HORSES | (THIS AIN’T NO) DRUNK DIAL | ||||||||||||||
130 | DOZAY | SWANG |
|
|||||||||||||
131 | TOVE LO | TALKING BODY | ||||||||||||||
132 | DISTURBED | THE LIGHT | ||||||||||||||
133 | BOOGIIE BYRD | DOING SOMETHING RIGHT | ||||||||||||||
134 | CHRISTOPHER WILLIAMS | TOO LATE | ||||||||||||||
135 | BASTILLE | POMPEII | ||||||||||||||
136 | ELVIS PRESLEY | BLUE CHRISTMAS | ||||||||||||||
137 | DIANA GLOSTER | BUONA SERA | ||||||||||||||
138 | TREY SONGZ | SLOW MOTION | ||||||||||||||
139 | MEGHAN TRAINOR | LIPS ARE MOVIN | ||||||||||||||
140 | CHASE RICE | GONNA WANNA TONIGHT | ||||||||||||||
141 | DADDY BEBOP | DON’T STOP | ||||||||||||||
142 | LAURENCE BAER | IT’S A BEAUTIFUL THING | Hunter Hayes – 21 | |||||||||||||
143 | A THOUSAND HORSES | SMOKE | ||||||||||||||
144 | OMI | HULA HOOP | ||||||||||||||
145 | SLIM SANTANA | DUMB WIT DA BANDS | ||||||||||||||
146 | DJ DRIZZLE | STILL TURNING UP |
|
|||||||||||||
147 | DEMI LOVATO | COOL FOR THE SUMMER | ||||||||||||||
148 | CAPITAL CITIES | SAFE AND SOUND | ||||||||||||||
149 | VINO | FNL (FREAK NIGHT LIFE) | ||||||||||||||
150 | BRETT ELDREDGE | DRUNK ON YOUR LOVE | ||||||||||||||
151 | LAMARR & RIA | THERE FOR U | ||||||||||||||
152 | TORI WHODAT | LOVE THE WAY | ||||||||||||||
153 | AVICII | WAITING FOR LOVE | ||||||||||||||
154 | NICK JONAS | LEVELS | ||||||||||||||
155 | TORI KELLY | HOLLOW | ||||||||||||||
156 | DUSTIN LYNCH | HELL OF A NIGHT | ||||||||||||||
157 | MAGIC! | RUDE | ||||||||||||||
158 | JAMES BAY | LET IT GO | Selena Gomez – Same Old Love | |||||||||||||
159 | NAUREA | I AM A MONSTER | ||||||||||||||
160 | ADANITA ROSS | FREE FALLING | ||||||||||||||
161 | SIA | CHANDELIER | ||||||||||||||
162 | ADAM LAMBERT | GHOST TOWN |
|
|||||||||||||
163 | K CAMP | COMFORTABLE | ||||||||||||||
164 | RESH | HALF THE MAN | ||||||||||||||
165 | RAJAH DI MESSENJAH | KUSH-ITES (ZONIN) | ||||||||||||||
166 | CHRIS CORNELL | NEARLY FORGOT MY BROKEN HEART | ||||||||||||||
167 | V2 (V SQUARED) | GIRLS! STARS! MONEY! CARS! | ||||||||||||||
168 | THOMAS RHETT | CRASH AND BURN | ||||||||||||||
169 | RICH HOMIE QUAN | FLEX (OOH | ||||||||||||||
170 | VANCE JOY | RIPTIDE | ||||||||||||||
171 | FLEUR EAST | SAX | ||||||||||||||
172 | STEVE FUTURE | BRAND NEW DAY | ||||||||||||||
173 | T MAC | THOUSAND LEAVES | ||||||||||||||
174 | DAVE EMERSON | WERE ON OUR WAY | Elliot Foster – Ready | |||||||||||||
175 | THERESE MARIE | EAST SIDE PARTY W/ SNOOP DOGG | ||||||||||||||
176 | SAYDAH | RHYTHM | ||||||||||||||
177 | BRANTLEY GILBERT | STONE COLD SOBER |
|
|||||||||||||
178 | GAREK | SAVE THE QUEEN | ||||||||||||||
179 | SUAVE | PAPICHULO W/ POP J | ||||||||||||||
180 | AJAY MATHUR | VIEW FROM THE TOP | ||||||||||||||
181 | MICHAEL RAY | KISS YOU IN THE MORNING | ||||||||||||||
182 | JESSI MALAY | DO IT | ||||||||||||||
183 | LYRIC DUBEE | LINGER | ||||||||||||||
184 | RIHANNA | BITCH BETTER HAVE MY MONEY | ||||||||||||||
185 | CAGE THE ELEPHANT | MESS AROUND | ||||||||||||||
186 | MADELYN VICTORIA | HE ONLY LOVES ME ON THE DANCE FLOOR | ||||||||||||||
187 | BLAKE SHELTON | SANGRIA | ||||||||||||||
188 | LOST FREQUENCIES | ARE YOU WITH ME | ||||||||||||||
189 | FRANKIE BALLARD | YOUNG & CRAZY | ||||||||||||||
190 | JASON ALDEAN | TONIGHT LOOKS GOOD ON YOU | Ellie Goulding – On My Mind | |||||||||||||
191 | TESLANAY | BAD HABIT | ||||||||||||||
192 | TYLER FARR | BETTER IN BOOTS | ||||||||||||||
193 | COLDPLAY | A SKY FULL OF STARS | ||||||||||||||
194 | BRING ME THE HORIZON | THRONE | ||||||||||||||
195 | KATY PERRY | ROAR | ||||||||||||||
196 | HOZIER | SOMEONE NEW | ||||||||||||||
197 | ZAC BROWN BAND | HOMEGROWN | ||||||||||||||
198 | ADELE | WHEN WE WERE YOUNG | ||||||||||||||
199 | RALO | CAN’T LIE W/ FUTURE | ||||||||||||||
200 | COLINE CREUZOT | TRUTH IS |
National Airplay Top 200 Chart 12/19/2015
23 Wednesday Dec 2015