Tags
TOP 200 AIRPLAY CHART 03-20-2021
27 Saturday Mar 2021
Posted Uncategorized
in27 Saturday Mar 2021
Posted Uncategorized
inTags
20 Saturday Mar 2021
# | ARTIST | SONG TITLE | LABEL | ![]() ![]() |
---|---|---|---|---|
1 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | Â |
2 | MEGAN THEE STALLION | BODY (FEAT. BEYONCE) | 1501 CERTIFIED/300 | Â |
3 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | Â |
4 | POP SMOKE | FOR THE NIGHT (FEAT. LIL BABY & DABABY) | VICTOR VICTOR | Â |
5 | H.E.R. | DAMAGE | MBK/RCA | Â |
6 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | Â |
7 | SAWEETIE | BACK TO THE STREETS (FEAT. JHENE AIKO) | ICY/ARTISTRY/WARNER | Â |
8 | CARDI B | UP | KSR/ATLANTIC | Â |
9 | MYOKA | SOLDIER BOY | AJA LIVE | Â |
10 | MENICE | WALKING LICK (FEAT. JAMIE RAY) | MBRANDED | Â |
11 | BIGGIE BABYLON | ALL IN | MARY WANT HER MONEY | Â |
12 | MIYA GUGGS | SITUATIONSHIPS | TOPNOTCH | Â |
13 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | Â |
14 | KEARY KASE | REMEMBER THE TIME | GT/P STYLE | Â |
15 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | Â |
16 | ALEX HARRIS | FALLING FOR YOU | CROSS THE LINE/SONY | Â |
17 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | Â |
18 | SPYDA | KNOCKIN (FEAT. TREVAIL) | SPYDA | Â |
19 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | Â |
20 | JAN DALEY | HOW I LOVE THE RAIN | LOG | Â |
21 | THE GORE BOYZ | SPEND A BAG | H&S | Â |
22 | BOSCO BABYY | ZAZA | SERAPHM | Â |
23 | MYKA 9 & BLU | JOY & PAIN | MYKA 9 & BLU | Â |
24 | MAYSA | SOFT WORDS | BLUE VELVET SOUL | Â |
25 | HIL ST SOUL | HEAVEN MUST BE LIKE THIS | MYRIX/SHANACHIE | Â |
26 | CLEVELAND JONES & FRIENDS | KISS OF FREEDOM | SONG KING | Â |
27 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | Â |
28 | KID PROBLEM | ALL NIGHT LONG | WE HOT | Â |
29 | MAIA ZAKAY | 2 NICE | ZAKAY | Â |
30 | RAE BAN$ | KEEP IT REAL | RAE BAN$ | Â |
31 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | VICTOR VICTOR | Â |
32 | TANYA NOLAN | SMILE ON MY FACE | ARTSESSIONZ | Â |
33 | MIKE BURTON | AND SO IT GOES (FEAT. PJ MORTON) | MIKE BURTON | Â |
34 | G DARK | CALIFORNIA | GENUINE ROYALTY/TMG | Â |
35 | SZA | GOOD DAYS | TOP DAWG/RCA | Â |
36 | TRAVIS SCOTT | FRANCHISE (FEAT. YOUNG THUG & M.I.A.) | CACTUS JACK/EPIC | Â |
37 | SBE | LONG DAY (FEAT. BOOSIE BADAZZ) | BADAZZ | Â |
38 | JEFF BRADSHAW | CELEBRATE (FEAT. CONYA DOSS) | BONE DEEP | Â |
39 | KEA MICHAELS | HOLLA IF YOU HEAR ME | UWE | Â |
40 | ROB MOORE | LET IT GO | ROB MOORE | Â |
41 | PIERA | AS GOOD AS YOU | PIERA | Â |
42 | RICARDO WILLIAMS | COME OVER | KOLLECTIVE | Â |
43 | AARON AKINS & MARC LIVE | I HAVEN’T TRIED YOU | LEGENDS | Â |
44 | MICHON YOUNG | YOU’RE NUMBER 1 IN MY BOOK | MICHON YOUNG | Â |
45 | LUMMANI | BORN A QUEEN | SILVER SPOON | Â |
46 | LIL BABY | ON ME | QUALITY CONTROL/MOTOWN | Â |
47 | GIONNI CASSANOVA | AUTO ROCKET | N.O.G. | Â |
48 | VEDO | YOU GOT IT | NEW WAV/EMPIRE | Â |
49 | LUNA GREY | BIG BOYS | SYMPHONIC | Â |
50 | THE REAL MCKOY | SEE IT THRU | CAROLINA |
13 Saturday Mar 2021
# | ARTIST | SONG TITLE | LABEL | ![]() ![]() |
---|---|---|---|---|
1 | THE GORE BOYZ | SPEND A BAG | H&S | Â |
2 | BIGGIE BABYLON | ALL IN | MARY WANT HER MONEY | Â |
3 | KEARY KASE | REMEMBER THE TIME | GT/P STYLE | Â |
4 | MYOKA | SOLDIER BOY | AJA LIVE | Â |
5 | ROB MOORE | LET IT GO | ROB MOORE | Â |
6 | MENICE | WALKING LICK (FEAT. JAMIE RAY) | MBRANDED | Â |
7 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | Â |
8 | SPYDA | KNOCKIN (FEAT. TREVAIL) | SPYDA | Â |
9 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | Â |
10 | 2K PONCE JUNO | GO PRETTY GIRL (FEAT. BEENIE MAN & DOUBLE K) | HPWW | Â |
11 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | Â |
12 | XAVIER E | CRUEL LIKE THAT | XAVIER E | Â |
13 | MIYA GUGGS | SITUATIONSHIPS | TOPNOTCH | Â |
14 | PRODI REIGN | LAST NIGHT | PRODIGIOUS | Â |
15 | JAN DALEY | HOW I LOVE THE RAIN | LOG | Â |
16 | SHAB | WHAT I DO | SHABNAM | Â |
17 | BOSCO BABYY | ZAZA | SERAPHM | Â |
18 | RICARDO WILLIAMS | COME OVER | KOLLECTIVE | Â |
19 | SBE | LONG DAY (FEAT. BOOSIE BADAZZ) | BADAZZ | Â |
20 | MAIA ZAKAY | 2 NICE | ZAKAY | Â |
21 | MAYSA | SOFT WORDS | BLUE VELVET SOUL | Â |
22 | MIKE BURTON | AND SO IT GOES (FEAT. PJ MORTON) | MIKE BURTON | Â |
23 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | Â |
24 | HOUSE OF PEACE | LOVE IS A FLAME | REX | Â |
25 | LATOYA LONDON | FOREVER | LATOYA LONDON | Â |
26 | RAE BAN$ | KEEP IT REAL | RAE BAN$ | Â |
27 | STEFANIE BENNETT | HEART ON THE RUN | FIENX | Â |
28 | THE REAL MCKOY | SEE IT THRU | CAROLINA | Â |
29 | MYKA 9 & BLU | JOY & PAIN | MYKA 9 & BLU | Â |
30 | GIONNI CASSANOVA | AUTO ROCKET | N.O.G. | Â |
31 | LUMMANI | BORN A QUEEN | SILVER SPOON | Â |
32 | KEA MICHAELS | HOLLA IF YOU HEAR ME | UWE | Â |
33 | G DARK | CALIFORNIA | GENUINE ROYALTY/TMG | Â |
34 | CRAIG GODWIN | LOVE THAT GIRL | CRAIG GODWIN | Â |
35 | ALVIN GARRETT | MY GIFT TO YOU | JIFFEE MIXED | Â |
36 | NICOLLETTE SULLIVAN | SWEET DREAMS | FOR ARTIST | Â |
37 | AARON AKINS & MARC LIVE | I HAVEN’T TRIED YOU | LEGENDS | Â |
38 | COREY FELDMAN | ROCKIN REVOLUTION | CIFI | Â |
39 | PTTHEGOSPELSPITTER | SFTK (FEAT. EMCEE N.I.C.E.) | SERVING THE PEACE | Â |
40 | B JUSTICE | STAND IN THE LIGHT | SCHOLAR GUY | Â |
41 | ALEX TAKTON | TINA’S IN TORNADO ALLEY | ALEX TAKTON | Â |
42 | GLOBAL RHYTHM | RESET THE SCENE | ELEMENT 11 | Â |
43 | MICHON YOUNG | YOU’RE NUMBER 1 IN MY BOOK | MICHON YOUNG | Â |
44 | THE RESPONZ | DON’T STOP | THE RESPONZ | Â |
45 | 6DAZE | PILOT | DAZE-OFF | Â |
46 | JEFF BRADSHAW | CELEBRATE (FEAT. CONYA DOSS) | BONE DEEP | Â |
47 | FELICIA | FEELINGS | STONEY BURKE | Â |
48 | THE REAL SIMBA | BOUNCE | OUT THE GATE | Â |
49 | KIRON RASHEED | ASK ABOUT ME (FEAT. LEAH RICH) | KIRON RASHEED | Â |
50 | PIERA | AS GOOD AS YOU | PIERA | Â |
51 | HIL ST SOUL | HEAVEN MUST BE LIKE THIS | MYRIX/SHANACHIE | Â |
52 | LOONEY BABIE | DRILL (FEAT. KING VON) | BLACKOUT | Â |
53 | BLK DECO | COSMIC KISS | BLK DECO | Â |
54 | LUNA GREY | BIG BOYS | SYMPHONIC | Â |
55 | ZI | COCKY (FEAT. TIACORINE) | ZI | Â |
56 | KID PROBLEM | ALL NIGHT LONG | WE HOT | Â |
57 | CLEVELAND JONES & FRIENDS | KISS OF FREEDOM | SONG KING | Â |
58 | KING BUCKLEY | LEVITATE | KB/CHIBOI | Â |
59 | INDIANA MASSARA | SQUEEZE | WAMBA | Â |
60 | COSIMA | PHILLY | SOUTH OF HEAVEN | Â |
61 | VEDO | YOU GOT IT | NEW WAV/EMPIRE | Â |
62 | GABBY B | TILL THE SUN TURNS UP | MUY BUENO | Â |
63 | MORRAY | QUICKSAND | PICK SIX | Â |
64 | GIRLZLUHDEV | SLOW WINE | SMART MONEY CULTURE | Â |
65 | SHANNON CLAY | YEAH | CONTROL ROOM | Â |
66 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | Â |
67 | KIING | BLM | MEDIA PLUS | Â |
68 | KAREN LINETTE | LET ME KNOW | KAREN LINETTE | Â |
69 | SOLO LAMAZE | AIN’T NORMAL | RAW MOTION | Â |
70 | THE BRANCH | ASKIN FOR MORE | THE BRANCH | Â |
71 | HAZEL MCQUADE | IT AIN’T ME | HAZEL MCQUADE | Â |
72 | CADILLAC MUZIK | GAMBLE LOVE | CADILLAC MUZIK | Â |
73 | PUNISH | AMERICAN DREAM LIFE | THUG WORLD/T.N.T.B. | Â |
74 | JULIAN KERINS | VARLET | JULIAN KERINS | Â |
75 | SASSY VEZAY | SLOW DANCE | SASSY VEZAY | Â |
76 | DANIEL MUSGROVE | WAVE IT (FEAT. CA JO, PAPA SAN & NIGEL LEWIS) | MUSGROVE | Â |
77 | SKINSNBONES | THERE’S REASON | SKINSNBONES | Â |
78 | BLUE FLAMEZ | WASH AWAY | BLUE FLAMEZ | Â |
79 | MR MOOQ | NO ONE | FORTUNE FROG | Â |
80 | NEW MONEY | BIG BUBBLE YUM | FUNK LORD | Â |
81 | MALAKH BAHN MASHA | HEAVEN ON EARTH | MASHA | Â |
82 | RICO TWANG | BACK ENDS | TWANG | Â |
83 | CHEFLODEEZY | BUCK THE JACK | ARTEKAL | Â |
84 | MKGOINUP AND DIRTY TAY | STICKS UP | FNF | Â |
85 | DOTTI LYNE | BIG BRA | 5TH SZN/ORCHARD | Â |
86 | PREZ BLACKMON | THANK GOD FOR WHAT DIDN’T HAPPEN | PEARL’S SON | Â |
87 | THE MEMPHIS PRINCE | FED UP WIT IT | THE MEMPHIS PRINCE | Â |
88 | AMALA | ON DEMAND | ALLMASTERMINDS | Â |
89 | ERIN STEVENSON | NEVER TOO MUCH | ERIN STEVENSON | Â |
90 | TOLUMIDE | THROWBACK | TOLUMIDE | Â |
91 | LIKQUIDCA$H | NO LOVE LOST (FEAT. YARON PRINCE) | CASH IS KING | Â |
92 | RYANE | GOOD INTENTIONS | RYANE | Â |
93 | JENSON DAVID | FOUR LEAF CLOVER | JENSON DAVID | Â |
94 | CONYA DOSS | NOT TRADING YOU | CONYA DOSS | Â |
95 | JEFF BRADSHAW | I DO SINCERELY (FEAT. MARSHA AMBROSIUS) | BONE DEEP | Â |
96 | ARIEL VIEWS | SHOW YOU THIS | WEALTH NATION/ORCHARD | Â |
97 | QUON | GO GET IT | MAJESTIC | Â |
98 | G2S | NO TURNING BACK (FEAT. CANTON JONES) | MUSGROVE | Â |
99 | AD POLO X GREAT WU | SEXXXX SELLS | FACEOFF | Â |
100 | 351 LOADED | PAIN I FELT | FOREVER LOADED | Â |
101 | DIAMOND FUEGO | SUPA | DIAMOND FUEGO | Â |
102 | PATRICIA HAIRSTON | WHAT SHALL I DO | PATRICIA HAIRSTON | Â |
103 | REGINE GARNIER | BODY BUSY | GARNIER | Â |
104 | RINA CHANEL | MADE | RINA CHANEL | Â |
105 | ROYALTY SOUNDS | WAVE BROS | TREY DUSKEE | Â |
106 | MARVLO | SERVING | MARVLO | Â |
107 | JOURNEY BEE | WAIT | SSMG | Â |
108 | JOANZ & B3E | WORKIN | ALL IN/ORCHARD | Â |
109 | IVAN COMAR AND GABRIELE SARO | BEAUTIFUL STRANGER | GABRIELE SARO | Â |
110 | CHRIS JASPER | HAVE I TOLD YOU LATELY THAT I LOVE YOU | GOLD CITY | Â |
111 | LISAY | BRAND NEW YEAR (CLUB MIX) | LADYLIKE | Â |
112 | DJ MR 262 | ITTY BITTY (FEAT. MUNCH LAUREN) | CAREY’S WORLD | Â |
113 | ZUPANOVA | ZUPAHOT | ZUPANOVA | Â |
114 | DOTTIE STAXX | BIRD BOX | DIRTY RANGAZ | Â |
115 | NEECY J | MELANIN MONEY | 87 THE LABEL | Â |
116 | TONY LINDSAY | ALL IS ONE | LINDSEED | Â |
117 | BIGSTEPPE | FOR REAL | SFM | Â |
118 | XAVIE SHORTS | NOBODY | XAVIE | Â |
119 | ANTHONY BREWER | FERGUSON (TOO MANY) | JIBARO CREATIVE | Â |
120 | BUCHI O | LET’S COME TOGETHER | WHATSDAT | Â |
121 | JOSHUA MICHAEL JENKINS | CLUTCH | JOSHUA MICHAEL JENKINS | Â |
122 | EMCEE MONTE | I’M SO BLACK | EMCEE MONTE | Â |
123 | DES COX | ARE YOU LONESOME TONIGHT | SNOWBOW | Â |
124 | NAN TAVO | FANCY | MUWU | Â |
125 | AYKAY | HIT THE CUP | WEALTH NATION/ORCHARD | Â |
126 | GABRIELE SARO & ROBERTO FABBRO | BEXTASY | GABRIELE SARO | Â |
127 | LOS MUSICK AND P.A.T. | MY FRIEND HIP HOP | LOS MUSICK AND P.A.T. | Â |
128 | PARKES STEWART | WANNA BE HEARD | EMG | Â |
129 | VINEET | DREAMIN OUT LOUD | VINEET | Â |
130 | TONY G | WE ARE ONE | DANAY | Â |
131 | BEY BRIGHT | VIBE | BRIGHT VISION | Â |
132 | CO2CHAD & JENNIFER MESSINA | FAST LANE | CO2CHAD | Â |
133 | SELINA ALBRIGHT | HOLDING ON | GOLDEN RAYS | Â |
134 | LEMETRIUS | DRIFTING | AUNATION | Â |
135 | ANIKA | STEAL THE CROWD | OPTIMIST | Â |
136 | AVE | GOOD LIFE | LUVONACHEK | Â |
137 | AV SUPER SUNSHINE | SUPER COOL | VICTOR HOUSE | Â |
138 | PAC LIYAH | BITCH MOODZ | WEALTH NATION/ORCHARD | Â |
139 | DAMION CLARKE | UP THE ROAD | DAMION CLARKE | Â |
140 | RAHBI | WEEKEND LOVER | THE PLAYGROUND | Â |
141 | DARRYL ANDERS AGAPESOUL | BULLETPROOF | DARRYL ANDERS AGAPESOUL | Â |
142 | DOUBLE OR NOTHING | RIDE | YOUNG N RECKLESS | Â |
143 | MELODY THORNTON | I WILL WAIT | MELODY THORNTON | Â |
144 | BUTTA THE PREACHER | STRONG | YOUNG BLESSED MEN (YBM) | Â |
145 | STEVE MARKOFF | YOU RAISE ME UP (FEAT. PATRICIA LAZZARA) | LAZZARKOFF | Â |
146 | LMG JAH P | BAG IT UP | LA FAMILIA | Â |
147 | KING CODO | FIFTY BALL | RAPTURE | Â |
148 | BUGGZY HOFFA | HEAD BUSSA | BLACK DIAMOND MAFIA | Â |
149 | KENYA AMIR | I NEED YOU (FEAT. AJ PEOPLES) | THE MISTY TV FIRM | Â |
150 | MC NOVA GHOST | SAY THEIR NAME | MC NOVA GHOST |
27 Saturday Feb 2021
# | ARTIST | SONG TITLE | LABEL | ![]() ![]() |
---|---|---|---|---|
1 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | Â |
2 | 24KGOLDN | MOOD (FEAT. IANN DIOR) | RECORDS/COLUMBIA | Â |
3 | DUA LIPA | LEVITATING | WARNER | Â |
4 | JUSTIN BIEBER | HOLY (FEAT. CHANCE THE RAPPER) | RBMG/DEF JAM | Â |
5 | ED SHEERAN | AFTERGLOW | ATLANTIC UK | Â |
6 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | Â |
7 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | Â |
8 | BILLIE EILISH | THEREFORE I AM | DARKROOM/INTERSCOPE | Â |
9 | TATE MCRAE | YOU BROKE ME FIRST | RCA | Â |
10 | MILEY CYRUS | PRISONER (FEAT. DUA LIPA) | RCA | Â |
11 | HARRY STYLES | GOLDEN | ERSKINE/COLUMBIA | Â |
12 | AVA MAX | MY HEAD & MY HEART | ATLANTIC | Â |
13 | TAYLOR SWIFT | WILLOW | TAYLOR SWIFT/REPUBLIC | Â |
14 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | Â |
15 | INTERNET MONEY & GUNNA | LEMONADE (FEAT. DON TOLIVER & NAV) | TENTHOUSAND | Â |
16 | SAM SMITH | DIAMONDS | CAPITOL | Â |
17 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | Â |
18 | JOEL CORRY & MNEK | HEAD & HEART | ATLANTIC UK | Â |
19 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | Â |
20 | MILEY CYRUS | MIDNIGHT SKY | RCA | Â |
21 | JASON DERULO & NUKA | LOVE NOT WAR (THE TAMPA BEAT) | ROBOTS & HUMANS | Â |
22 | JUSTIN BIEBER | ANYONE | RBMG/DEF JAM | Â |
23 | MASTER KG | JERUSALEMA (FEAT. BURNA BOY) | ELEKTRA FRANCE | Â |
24 | JUSTIN BIEBER & BENNY BLANCO | LONELY | RBMG/DEF JAM | Â |
25 | JASON DERULO | LIFESTYLE (FEAT. ADAM LEVINE) | ATLANTIC | Â |
26 | SHAWN MENDES & JUSTIN BIEBER | MONSTER | ISLAND | Â |
27 | ARIANA GRANDE | 34+35 | REPUBLIC/UNIVERSAL | Â |
28 | CLEAN BANDIT & MABEL | TICK TOCK (FEAT. 24KGOLDN) | ATLANTIC UK | Â |
29 | TWOCOLORS | LOVEFOOL | VIRGIN | Â |
30 | AVA MAX | KINGS & QUEENS | ATLANTIC | Â |
31 | AJR | BANG! | AJR/S-CURVE | Â |
32 | JAWSH 685 & JASON DERULO | SAVAGE LOVE (LAXED – SIREN BEAT) | COLUMBIA | Â |
33 | DAVID GUETTA & SIA | LET’S LOVE | PARLOPHONE/WARNER | Â |
34 | ROBIN SCHULZ | ALL WE GOT (FEAT. KIDDO) | WM GERMANY | Â |
35 | THE KID LAROI | WITHOUT YOU | COLUMBIA | Â |
36 | SHAWN MENDES | WONDER | ISLAND | Â |
37 | MARSHMELLO & DEMI LOVATO | OK NOT TO BE OK | JOYTIME/ASTRALWERKS | Â |
38 | JC STEWART | I NEED YOU TO HATE ME | WARNER | Â |
39 | KELVIN JONES | DON’T LET ME GO | FOUR | Â |
40 | POST MALONE | CIRCLES | REPUBLIC | Â |
41 | RITT MOMNEY | PUT YOUR RECORDS ON | COLUMBIA | Â |
42 | BTS | DYNAMITE | BIG HIT | Â |
43 | DUA LIPA | DON’T START NOW | WARNER | Â |
44 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | Â |
45 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | Â |
46 | MILOW | FIRST DAY OF MY LIFE | HOMERUN/ISLAND | Â |
47 | ZOE WEES | GIRLS LIKE US | CAROLINE | Â |
48 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | VICTOR VICTOR | Â |
49 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | Â |
50 | KYGO & TINA TURNER | WHAT’S LOVE GOT TO DO WITH IT | KYGO/SONY |
02 Saturday Jan 2021
Posted Uncategorized
in07 Saturday Nov 2020
Posted Uncategorized
in03 Saturday Oct 2020
DigitalRadioTracker.com – Your Global Radio Airplay Monitoring Solution….
 | SONG TITLE | LABEL | ![]() ![]() |
|
---|---|---|---|---|
1 | FOR KING & COUNTRY | TOGETHER | WORD-CURB | Â |
2 | COLTON DIXON | MIRACLES | FAIR TRADE/ATLANTIC | Â |
3 | MARVIN SAPP | THANK YOU FOR IT ALL | VERITY/RCA INSPIRATION | Â |
4 | JEREMY CAMP | KEEP ME IN THE MOMENT | SPARROW/CAPITOL CMG | Â |
5 | TAMELA MANN | TOUCH FROM YOU | TILLYMANN | Â |
6 | JAMES FORTUNE | NOBODY LIKE JESUS | FIYA WORLD/EONE | Â |
7 | TODD DULANEY | PSALMS 18 | LIGHT/EONE | Â |
8 | JEKALYN CARR | CHANGING YOUR STORY | LUNJEAL | Â |
9 | DEMETRIUS WEST | I’M NEXT | BLACKSMOKE/WORLDWIDE | Â |
10 | JOSH WILSON | REVOLUTIONARY | BLACK RIVER CHRISTIAN | Â |
11 | NEEDTOBREATHE | WHO AM I | CENTRICITY/ELEKTRA | Â |
12 | LAUREN DAIGLE | STILL ROLLING STONES | CENTRICITY | Â |
13 | JORDAN FELIZ | GLORIFY | CENTRICITY | Â |
14 | KIRK FRANKLIN | STRONG GOD | FO YO SOUL/RCA | Â |
15 | KIERRA SHEARD | IT KEEPS HAPPENING | RCA INSPIRATION | Â |
16 | KEYLA RICHARDSON | SO GOOD | UNCLE G/EONE | Â |
17 | ANGELA JOHNSON NEELY | GOOD MORNING LORD | DEVINE JAMZ | Â |
18 | LEONELL TEAPE | IT IS WELL | TEAPE | Â |
19 | STEVE MARKOFF | GABRIEL’S OBOE (FEAT. PATRICIA LAZZARA) | LAZZARKOFF | Â |
20 | C H O Y C E | I NEED JESUS | CHOYCE | Â |
21 | RODERICK NEAL | STEP 2 CALVARY | RODERICK NEAL | Â |
22 | PTTHEGOSPELSPITTER | PRAISE THE MAKER | SERVING THE PEACE | Â |
23 | CHANIQUE ROGERS | I CAN | RJC | Â |
24 | RICKY DILLARD | RELEASE | MOTOWN GOSPEL | Â |
25 | RIGHTEOUS TEACHER | STEP UP IN LIFE | MUSGROVE | Â |
26 | KCI HAILEY | JESUS SAVES | KCI HAILEY | Â |
27 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | Â |
28 | TOBYMAC | SEE THE LIGHT | FOREFRONT/CAPITOL | Â |
29 | CLEVELAND JONES | BE RIGHT THERE | P3P | Â |
30 | PJ MORTON | ALL IN HIS PLAN | TYSCOT | Â |
31 | WE ARE MESSENGERS | LOVE | ESSENTIAL/PLG | Â |
32 | KEYONDRA LOCKETT | TROUBLE WON’T LAST | BELLA DAWN | Â |
33 | JONATHAN TRAYLOR | I TRUST YOU | MOTOWN GOSPEL | Â |
34 | TYE TRIBBETT | WE GON’ BE ALRIGHT | MOTOWN GOSPEL | Â |
35 | TAUREN WELLS | CLOSE | REUNION/PLG | Â |
36 | TITUS SHOWERS | IT’S GONNA BE ALRIGHT | A&P | Â |
37 | THE CLARK SISTERS | VICTORY | KAREW/MOTOWN GOSPEL | Â |
38 | FRED JERKINS | GO | DARKCHILD GOSPEL | Â |
39 | COURTNIE RAMIREZ | WHO WE ARE | GOTEE | Â |
40 | EARNEST PUGH | GOD WANTS TO HEAL YOU | BLACKSMOKE/WORLDWIDE | Â |
41 | GAWVI | NOT TOO FAR | REACH | Â |
42 | KB | ARMIES | ESSENTIAL/PLG | Â |
43 | TRAVIS GREENE | WON’T LET GO | RCA INSPIRATION | Â |
44 | LE’ANDRIA JOHNSON | HOLD ON | RCA INSPIRATION/PLG | Â |
45 | KORYN HAWTHORNE | SPEAK TO ME | RCA INSPIRATION | Â |
46 | CECE WINANS | NEVER LOST | PURE SPRINGS GOSPEL | Â |
47 | CHARLES JENKINS | HE’LL MAKE IT ALRIGHT | INSPIRED PEOPLE | Â |
48 | FRED HAMMOND | ALRIGHT | FACE TO FACE | Â |
49 | G.I. | SO GOOD | BGA | Â |
50 | AARON COLE | ONLY U (FEAT. TERRIAN) | GOTEE | Â |
03 Saturday Oct 2020
Tags
ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|
---|---|---|---|---|
1 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
2 | JASON ALDEAN | GOT WHAT I GOT | BROKEN BOW/BMG | |
3 | LUKE COMBS | LOVIN’ ON YOU | RIVER HOUSE/COLUMBIA | |
4 | TIM MCGRAW | I CALLED MAMA | BIG MACHINE | |
5 | BLAKE SHELTON | HAPPY ANYWHERE (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
6 | KANE BROWN | COOL AGAIN | RCA NASHVILLE | |
7 | PARKER MCCOLLUM | PRETTY HEART | PARKER MCCOLLUM | |
8 | JON PARDI | AIN’T ALWAYS THE COWBOY | CAPITOL NASHVILLE | |
9 | MORGAN WALLEN | MORE THAN MY HOMETOWN | BIG LOUD | |
10 | MATT STELL | EVERYWHERE BUT ON | RECORDS/ARISTA | |
11 | LADY A | CHAMPAGNE NIGHT | BMLG | |
12 | KENNY CHESNEY | HAPPY DOES | WARNER NASHVILLE | |
13 | LUKE BRYAN | ONE MARGARITA | CAPITOL NASHVILLE | |
14 | RUSSELL DICKERSON | LOVE YOU LIKE I USED TO | TRIPLE TIGERS/SONY | |
15 | THOMAS RHETT | BE A LIGHT | VALORY/BIG MACHINE | |
16 | CHASE RICE | LONELY IF YOU ARE | BROKEN BOW | |
17 | KIP MOORE | SHE’S MINE | MCA NASHVILLE | |
18 | DAN + SHAY | I SHOULD PROBABLY GO TO BED | WARNER NASHVILLE | |
19 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | |
20 | MADDIE & TAE | DIE FROM A BROKEN HEART | MERCURY NASHVILLE | |
21 | JUSTIN MOORE | WHY WE DRINK | VALORY/BIG MACHINE | |
22 | CHRIS JANSON | DONE | WARNER NASHVILLE | |
23 | ERIC CHURCH | STICK THAT IN YOUR COUNTRY SONG | EMI NASHVILLE | |
24 | KEITH URBAN | GOD WHISPERED YOUR NAME | CAPITOL NASHVILLE | |
25 | ASHLEY MCBRYDE | ONE NIGHT STANDARDS | WARNER NASHVILLE | |
26 | MIRANDA LAMBERT | BLUEBIRD | RCA NASHVILLE | |
27 | LUKE COMBS | DOES TO ME (FEAT. ERIC CHURCH) | RIVER HOUSE/COLUMBIA | |
28 | GABBY BARRETT | I HOPE | WARNER NASHVILLE | |
29 | SAM HUNT | HARD TO FORGET | MCA NASHVILLE | |
30 | BLAKE SHELTON | NOBODY BUT YOU (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
31 | RASCAL FLATTS | HOW THEY REMEMBER YOU | BIG MACHINE | |
32 | FLORIDA GEORGIA LINE | I LOVE MY COUNTRY | BIG MACHINE | |
33 | MORGAN WALLEN | CHASIN’ YOU | BIG LOUD | |
34 | DARIUS RUCKER | BEERS AND SUNSHINE | CAPITOL NASHVILLE | |
35 | CHRIS LANE | BIG, BIG PLANS | BIG LOUD | |
36 | LOCASH | ONE BIG COUNTRY SONG | WHEELHOUSE | |
37 | OLD DOMINION | ONE MAN BAND | RCA NASHVILLE | |
38 | DUSTIN LYNCH | MOMMA’S HOUSE | BROKEN BOW | |
39 | KELSEA BALLERINI | HOLE IN THE BOTTLE | BLACK RIVER | |
40 | THOMAS RHETT | BEER CAN’T FIX (FEAT. JON PARDI) | VALORY/BIG MACHINE | |
41 | SCOTTY MCCREERY | IN BETWEEN | SONY | |
42 | JAKE OWEN | HOMEMADE | BIG LOUD | |
43 | MORGAN WALLEN | WHISKEY GLASSES | BIG LOUD | |
44 | BROTHERS OSBORNE | ALL NIGHT | EMI NASHVILLE | |
45 | LUKE COMBS | EVEN THOUGH I’M LEAVING | RIVER HOUSE/COLUMBIA | |
